Central Unified Alternative/Opportunity - Fresno, California - Other School
Central Unified Alternative/Opportunity
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Central Unified |
| County: | Fresno |
Statistics
Male/Female Population
| Male | Female | Total |
| 146 | 138 | 284 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 5 | 1.76 |
| Asian - Pacific Islander | 13 | 4.58 |
| Black | 26 | 9.15 |
| Hispanic | 151 | 53.17 |
| White | 89 | 31.34 |
Student by Grade Count
0
1
1
2
0
0
2
0
5
17
29
73
160