Sutter Co. Office Of Education - Yuba City, California - Public School District
Phone - 530-822-2900
Sutter Co. Office Of Education School District
Location:
970 Klamath LaneYuba City, CA 95993
County: Sutter
Mailing Address:
970 Klamath Lane
Yuba City, CA 95993
Yuba City, CA 95993
Public Schools in This District
Sutter Co. Office Of Education School District Data
| County of Location: | Sutter |
| Number of Schools in This District: | 2 |
| Student/Teacher ratio: | 8.4 |
| Total Students Pre Kindergarten - 12 Grade: | 351 |
| Total Males: | 230 |
| Total Females: | 102 |
| American Indian Students: | 10 |
| Asian/Pacific Islanders : | 32 |
| African Americans: | 16 |
| Hispanic: | 108 |
| White: | 166 |
| Total Staff: | 179 |
| Fulltime Teachers: | 42 |
| Ungraded Teachers: | 1 |
| Pre Kindergarten Teachers: | |
| Kindergarten Teachers: | 0 |
| Elementary Teachers: | 25 |
| Secondary Teachers: | 16 |
| Elementary Guidance Counselors: | 0 |
| Secondary Guidance Counselors: | 0 |
| Total Guidance Counselors: | 0 |
| LEA Administrators: | 2 |
| School Administrators: | 1 |
| LEA Admin Support Staff: | 25 |
| School Admin Support Staff: | 8 |
| Student Support Services Staff: | 27 |
| Other Support Staff: | 12 |
| Library Media Support Staff: | |
| Librarians Media Specialists: | 0 |
| Instructional Aides - Total: | 55 |
| Instructional Coordinators: | 8 |