Surprise Valley Joint Unified - Cedarville, California - Public School District
Phone - 530-279-2214
Surprise Valley Joint Unified School District
Location:
470 Lincoln St.Cedarville, CA 96104-28
County: Modoc
Mailing Address:
P.o. Box 28 F
Cedarville, CA 96104-28
Cedarville, CA 96104-28
Public Schools in This District
Surprise Valley Joint Unified School District Data
| County of Location: | Modoc |
| Number of Schools in This District: | 4 |
| Student/Teacher ratio: | 13.4 |
| Total Students Pre Kindergarten - 12 Grade: | 209 |
| Total Males: | 109 |
| Total Females: | 94 |
| American Indian Students: | 31 |
| Asian/Pacific Islanders : | 0 |
| African Americans: | 1 |
| Hispanic: | 36 |
| White: | 135 |
| Total Staff: | 29 |
| Fulltime Teachers: | 16 |
| Ungraded Teachers: | 0 |
| Pre Kindergarten Teachers: | |
| Kindergarten Teachers: | 1 |
| Elementary Teachers: | 8 |
| Secondary Teachers: | 7 |
| Elementary Guidance Counselors: | 0 |
| Secondary Guidance Counselors: | 0 |
| Total Guidance Counselors: | 0 |
| LEA Administrators: | 1 |
| School Administrators: | 1 |
| LEA Admin Support Staff: | 2 |
| School Admin Support Staff: | 2 |
| Student Support Services Staff: | 0 |
| Other Support Staff: | 5 |
| Library Media Support Staff: | |
| Librarians Media Specialists: | 0 |
| Instructional Aides - Total: | 3 |
| Instructional Coordinators: | 0 |