Roseland Elementary - Santa Rosa, California - Public School District
Phone - 707-545-0102
Roseland Elementary School District
Location:
950 Sebastopol RoadSanta Rosa, CA 95407-6829
County: Sonoma
Mailing Address:
950 Sebastopol Road
Santa Rosa, CA 95407-6829
Santa Rosa, CA 95407-6829
Public Schools in This District
Roseland Elementary School District Data
County of Location: | Sonoma |
Number of Schools in This District: | 3 |
Student/Teacher ratio: | 21 |
Total Students Pre Kindergarten - 12 Grade: | 1,496 |
Total Males: | 777 |
Total Females: | 712 |
American Indian Students: | 55 |
Asian/Pacific Islanders : | 48 |
African Americans: | 53 |
Hispanic: | 1,140 |
White: | 193 |
Total Staff: | 119 |
Fulltime Teachers: | 72 |
Ungraded Teachers: | 3 |
Pre Kindergarten Teachers: | |
Kindergarten Teachers: | 12 |
Elementary Teachers: | 57 |
Secondary Teachers: | 0 |
Elementary Guidance Counselors: | 2 |
Secondary Guidance Counselors: | 0 |
Total Guidance Counselors: | 2 |
LEA Administrators: | 1 |
School Administrators: | 5 |
LEA Admin Support Staff: | 4 |
School Admin Support Staff: | 5 |
Student Support Services Staff: | 2 |
Other Support Staff: | 16 |
Library Media Support Staff: | |
Librarians Media Specialists: | 0 |
Instructional Aides - Total: | 13 |
Instructional Coordinators: | 1 |