Live Oak Unified - Live Oak, California - Public School District
Phone - 530-695-5400
Live Oak Unified School District
Location:
2201 Pennington RoadLive Oak, CA 95953-2469
County: Sutter
Mailing Address:
2201 Pennington Road
Live Oak, CA 95953-2469
Live Oak, CA 95953-2469
Public Schools in This District
Live Oak Unified School District Data
| County of Location: | Sutter |
| Number of Schools in This District: | 6 |
| Student/Teacher ratio: | 21.3 |
| Total Students Pre Kindergarten - 12 Grade: | 1,877 |
| Total Males: | 930 |
| Total Females: | 892 |
| American Indian Students: | 23 |
| Asian/Pacific Islanders : | 211 |
| African Americans: | 8 |
| Hispanic: | 1,015 |
| White: | 565 |
| Total Staff: | 165 |
| Fulltime Teachers: | 88 |
| Ungraded Teachers: | 2 |
| Pre Kindergarten Teachers: | |
| Kindergarten Teachers: | 6 |
| Elementary Teachers: | 56 |
| Secondary Teachers: | 24 |
| Elementary Guidance Counselors: | 0 |
| Secondary Guidance Counselors: | 1 |
| Total Guidance Counselors: | 1 |
| LEA Administrators: | 1 |
| School Administrators: | 7 |
| LEA Admin Support Staff: | 10 |
| School Admin Support Staff: | 10 |
| Student Support Services Staff: | 1 |
| Other Support Staff: | 25 |
| Library Media Support Staff: | |
| Librarians Media Specialists: | 0 |
| Instructional Aides - Total: | 22 |
| Instructional Coordinators: | 1 |