Franklin Elementary - Yuba City, California - Public School District
Phone - 530-822-5151
Franklin Elementary School District
Location:
332 N. Township RoadYuba City, CA 95993-9629
County: Sutter
Mailing Address:
332 N. Township Road
Yuba City, CA 95993-9629
Yuba City, CA 95993-9629
Public Schools in This District
Franklin Elementary School District Data
County of Location: | Sutter |
Number of Schools in This District: | 1 |
Student/Teacher ratio: | 20.5 |
Total Students Pre Kindergarten - 12 Grade: | 416 |
Total Males: | 204 |
Total Females: | 159 |
American Indian Students: | 0 |
Asian/Pacific Islanders : | 41 |
African Americans: | 4 |
Hispanic: | 49 |
White: | 269 |
Total Staff: | 31 |
Fulltime Teachers: | 20 |
Ungraded Teachers: | 0 |
Pre Kindergarten Teachers: | |
Kindergarten Teachers: | 2 |
Elementary Teachers: | 18 |
Secondary Teachers: | 0 |
Elementary Guidance Counselors: | 0 |
Secondary Guidance Counselors: | 0 |
Total Guidance Counselors: | 0 |
LEA Administrators: | 0 |
School Administrators: | 1 |
LEA Admin Support Staff: | 0 |
School Admin Support Staff: | 2 |
Student Support Services Staff: | 0 |
Other Support Staff: | 2 |
Library Media Support Staff: | |
Librarians Media Specialists: | 0 |
Instructional Aides - Total: | 6 |
Instructional Coordinators: | 0 |