Antelope Valley Union High - Lancaster, California - Public School District
Phone - 661-948-7655
Antelope Valley Union High School District
Location:
44811 North Sierra Hwy.Lancaster, CA 93534-3226
County: Los Angeles
Mailing Address:
44811 North Sierra Hwy.
Lancaster, CA 93534-3226
Lancaster, CA 93534-3226
Public Schools in This District
Antelope Valley Union High School District Data
County of Location: | Los Angeles |
Number of Schools in This District: | 13 |
Student/Teacher ratio: | 26.3 |
Total Students Pre Kindergarten - 12 Grade: | 22,148 |
Total Males: | 11,191 |
Total Females: | 10,846 |
American Indian Students: | 160 |
Asian/Pacific Islanders : | 896 |
African Americans: | 4,664 |
Hispanic: | 7,990 |
White: | 8,327 |
Total Staff: | 1,611 |
Fulltime Teachers: | 839 |
Ungraded Teachers: | 3 |
Pre Kindergarten Teachers: | |
Kindergarten Teachers: | 0 |
Elementary Teachers: | 30 |
Secondary Teachers: | 806 |
Elementary Guidance Counselors: | 0 |
Secondary Guidance Counselors: | 42 |
Total Guidance Counselors: | 42 |
LEA Administrators: | 7 |
School Administrators: | 26 |
LEA Admin Support Staff: | 63 |
School Admin Support Staff: | 174 |
Student Support Services Staff: | 69 |
Other Support Staff: | 176 |
Library Media Support Staff: | |
Librarians Media Specialists: | 2 |
Instructional Aides - Total: | 189 |
Instructional Coordinators: | 27 |