Natomas Charter #19 - Sacramento, California - Other School
Natomas Charter #19
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Natomas Unified |
| County: | Sacramento |
Statistics
Male/Female Population
| Male | Female | Total |
| 423 | 616 | 1039 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 15 | 1.44 |
| Asian - Pacific Islander | 118 | 11.36 |
| Black | 138 | 13.28 |
| Hispanic | 193 | 18.58 |
| White | 575 | 55.34 |
Student by Grade Count
30
22
21
26
27
29
100
188
175
113
109
112
93