Lincoln (abraham) (alter.) - Marysville, California - Other School
Lincoln (abraham) (alter.)
Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Marysville Joint Unified | 
| County: | Yuba | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 108 | 129 | 237 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 55 | 23.21 | 
| Asian - Pacific Islander | 8 | 3.38 | 
| Black | 10 | 4.22 | 
| Hispanic | 21 | 8.86 | 
| White | 143 | 60.34 | 
Student by Grade Count
						4
								3
								3
								2
								4
								8
								7
								11
								17
								31
								37
								59
								52
							