Learner-Centered Charter - Antioch, California - Other School
Learner-Centered Charter
Grades Taught/District Info
Lowest Grade Taught: | Kindergarten |
Highest Grade Taught: | 10th Grade |
School District: | Antioch Unified |
County: | Contra Costa |
Statistics
Male/Female Population
Male | Female | Total |
90 | 81 | 171 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 0 | - |
Asian - Pacific Islander | 12 | 7.02 |
Black | 11 | 6.43 |
Hispanic | 11 | 6.43 |
White | 137 | 80.12 |
Student by Grade Count
20
23
16
22
21
20
13
24
10
1
1