Juvenile Hall/Community - Marysville, California - Other School
Juvenile Hall/Community
Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Yuba Co. Office Of Education | 
| County: | Yuba | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 69 | 27 | 96 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 9 | 9.38 | 
| Asian - Pacific Islander | 6 | 6.25 | 
| Black | 6 | 6.25 | 
| Hispanic | 19 | 19.79 | 
| White | 56 | 58.33 | 
Student by Grade Count
						0
								0
								0
								0
								0
								0
								1
								3
								8
								14
								18
								30
								22
							