Furman (duane E.) High (alter.) - Madera, California - Other School
Furman (duane E.) High (alter.)
Grades Taught/District Info
									| Lowest Grade Taught: | 2nd Grade | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Madera Unified | 
| County: | Madera | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 142 | 138 | 280 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 2 | 0.71 | 
| Asian - Pacific Islander | 1 | 0.36 | 
| Black | 9 | 3.21 | 
| Hispanic | 195 | 69.64 | 
| White | 73 | 26.07 | 
Student by Grade Count
						4
								1
								1
								0
								2
								2
								4
								9
								27
								85
								146
							