Connecting Waters Charter - Waterford, California - Other School
Connecting Waters Charter
Phone - 209-874-9463
                            
                            Add/Update Website
                            Connecting Waters Charter
                            219 N. Reinway Avenue
                                Waterford, CA 95386 
                                
					
                            Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Waterford Unified | 
| County: | Stanislaus | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 452 | 537 | 989 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 41 | 4.15 | 
| Asian - Pacific Islander | 50 | 5.06 | 
| Black | 74 | 7.48 | 
| Hispanic | 182 | 18.40 | 
| White | 642 | 64.91 | 
Student by Grade Count
						41
								66
								60
								76
								71
								80
								81
								114
								109
								91
								121
								157
								131
							