Yuba County Career Prep. Charter - Marysville, California - Other School
Yuba County Career Prep. Charter
Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Yuba Co. Office Of Education | 
| County: | Yuba | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 199 | 234 | 433 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 16 | 3.70 | 
| Asian - Pacific Islander | 13 | 3.00 | 
| Black | 12 | 2.77 | 
| Hispanic | 75 | 17.32 | 
| White | 317 | 73.21 | 
Student by Grade Count
						2
								0
								0
								1
								2
								4
								9
								17
								25
								53
								76
								114
								131
							