Yuba City Charter - Yuba City, California - Other School
Yuba City Charter
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Yuba City Unified |
| County: | Sutter |
Statistics
Male/Female Population
| Male | Female | Total |
| 174 | 209 | 383 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 4 | 1.04 |
| Asian - Pacific Islander | 11 | 2.87 |
| Black | 48 | 12.53 |
| Hispanic | 70 | 18.28 |
| White | 250 | 65.27 |
Student by Grade Count
38
47
32
31
26
14
33
29
32
28
33
24
25