Wheatland Charter Academy - Wheatland, California - Other School
Wheatland Charter Academy
Phone - 530-788-2097
                            
                            Add/Update Website
                            Wheatland Charter Academy
                            711 W. Olive Street
                                Wheatland, CA 95692 
                                
					
                            Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Wheatland Elementary | 
| County: | Yuba | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 71 | 73 | 144 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 3 | 2.08 | 
| Asian - Pacific Islander | 12 | 8.33 | 
| Black | 10 | 6.94 | 
| Hispanic | 20 | 13.89 | 
| White | 99 | 68.75 | 
Student by Grade Count
						39
								31
								9
								11
								10
								1
								0
								5
								1
								3
								12
								8
								14
							