Tree Of Life Charter - Ukiah, California - Other School
Tree Of Life Charter
Grades Taught/District Info
| Lowest Grade Taught: | 1st Grade |
| Highest Grade Taught: | 10th Grade |
| School District: | Ukiah Unified |
| County: | Mendocino |
Statistics
Male/Female Population
| Male | Female | Total |
| 27 | 36 | 63 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 9 | 14.29 |
| Asian - Pacific Islander | 1 | 1.59 |
| Black | 0 | - |
| Hispanic | 10 | 15.87 |
| White | 43 | 68.25 |
Student by Grade Count
5
5
11
9
9
9
5
5
4
1