Special Education - Marysville, California - Other School
Special Education
Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Yuba Co. Office Of Education | 
| County: | Yuba | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 94 | 43 | 137 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 1 | 0.73 | 
| Asian - Pacific Islander | 13 | 9.49 | 
| Black | 5 | 3.65 | 
| Hispanic | 32 | 23.36 | 
| White | 86 | 62.77 | 
Student by Grade Count
						15
								17
								11
								9
								6
								14
								3
								3
								4
								5
								6
								7
								6
							