Special Education - Yuba City, California - Other School
Special Education
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Sutter Co. Office Of Education |
| County: | Sutter |
Statistics
Male/Female Population
| Male | Female | Total |
| 153 | 51 | 204 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 3 | 1.47 |
| Asian - Pacific Islander | 29 | 14.22 |
| Black | 9 | 4.41 |
| Hispanic | 54 | 26.47 |
| White | 109 | 53.43 |
Student by Grade Count
20
11
14
14
14
13
18
21
20
17
9
12
21