Special Education - Vacaville, California - Other School
Special Education
Phone - 707-452-0295
                            
                            Add/Update Website
                            Special Education
                            1707 California Dr.
                                Vacaville, CA 95687-6643 
                                
					
                            Grades Taught/District Info
									| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 12th Grade | 
| School District: | Solano Co. Office Of Education | 
| County: | Solano | 
Statistics
								Male/Female Population
									| Male | Female | Total | 
| 150 | 116 | 266 | 
Students by Race
									| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 1 | 0.38 | 
| Asian - Pacific Islander | 30 | 11.28 | 
| Black | 43 | 16.17 | 
| Hispanic | 67 | 25.19 | 
| White | 125 | 46.99 | 
Student by Grade Count
						18
								15
								16
								12
								16
								18
								15
								22
								18
								18
								25
								19
								19
							