ST Joseph Elementary School - Pomona, California - Private School
ST Joseph Elementary School
Grades Taught
						| Lowest Grade Taught: | Kindergarten | 
| Highest Grade Taught: | 8th Grade | 
| California Private Elementary Schools California Private Middle Schools | |
| County: | Los Angeles | 
Statistics
					Total Student Population: 294
						Students by Race
						| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | - | |
| Asian - Pacific Islander | 94 | 31.97 | 
| Black | 4 | 1.36 | 
| Hispanic | 143 | 48.64 | 
| White | 53 | 18.03 | 
Student by Grade Count
						32
								28
								34
								35
								32
								34
								31
								34
								34
								34
								
								
								
							